The Institute of Chartered Accountants of India has finally released the much-awaited CA Final Result for Nov 2023 Examination on 9th Jan 2024. And just after the declaration of the CA Final Nov 2024 result, ICAI will also release the CA Final Topper list/Merit List along with the pass percentage and photos of the students. Students who appeared for the examination can check their results on the official website ICAI along with the CA Final Topper list if they are interested.
After reading this article, you can check the CA Final Topper list along with the CA Final pass percentage, CA Final Topper mark sheet, and CA Final Topper preparation strategy for the examination.
Download the CA Final Paper with Suggested Answers.
CA Final Toppers and Pass Percentage Nov 2023
ICAI announced the pass percentage and names of toppers after declaring the CA final result on 9th Jan 2024. Students can check the topper’s name and pass percentage from the below tables.
Particulars | AIR I | AIR II | AIR III | AIR III |
Name | Madhur Jain | Sanskruti Atul Parolia | Tikendra Kumar Singhal | Rishi Malhotra |
City | Jaipur | Mumbai | Jaipur | Jaipur |
Marks | 619/800 | 599/800 | 580/800 | 580/800 |
Percentage | 77.38% | 74.99% | 73.75% | 73.75% |
CA Final Toppers and Pass Percentage May 2023
Toppers
Particulars | AIR I | AIR II | AIR III |
Name | Jain Akshay Ramesh | Kalpesh Jain G | Prakhar Varshney |
City | Ahmedabad | Chennai | New Delhi |
Marks | 616/800 | 603/800 | 574/800 |
Percentage | 77% | 75.38% | 71.75% |
Pass Percentage
Groups | Appeared | Passed | Pass % |
Group 1 | 57067 | 6795 | 11.91% |
Group 2 | 61844 | 19438 | 31.43% |
Both Groups | 25841 | 2152 | 8.33% |
CA Final Toppers and Pass Percentage Nov 2022
Toppers
Particulars | AIR I | AIR II | AIR II | AIR III |
Name | Harsh Choudhary | Shikha Jain | Ramyashree | Mansi Agarwal |
City | New Delhi | Indore | Mangaluru | New Delhi |
Marks | 618/800 | 617/800 | 617/800 | 613/800 |
Percentage | 77.25% | 77.13% | 77.13% | 76.63% |
Pass Percentage
Group | Appeared | Passed | Pass % |
---|---|---|---|
Group 1 | 65291 | 13969 | 21.39% |
Group 2 | 64775 | 12053 | 18.61% |
Both Groups | 29242 | 3243 | 11.09% |
CA Final Toppers and Pass Percentage May 2022
Toppers
All India Rank | AIR 1 | AIR 2 | AIR 3 |
Name | Anil Shah | Akshat Goyal | Shrushti Keyurbhai Sanghavi |
Roll No. | 475596 | 456024 | 501942 |
City | Mumbai | Jaipur | Surat |
Marks | 642 | 639 | 611 |
Percentage | 80.25% | 79.8% | 76.4% |
Pass Percentage
Group | Appeared | Passed | Pass % |
---|---|---|---|
Group 1 | 66575 | 14643 | 21.99% |
Group 2 | 63253 | 13877 | 21.94% |
Both Groups | 29348 | 3695 | 12.59% |
CA Final Topper and Pass Percentage Dec 2021
Toppers
All India Rank | AIR 1 | AIR 2 | AIR 3 |
Name | Radhika Chauthmal Beriwala | Nitin Jain | Nivedita N |
Roll No. | 221859 | 206294 | 157111 |
City | Surat | Khatauli | Chennai |
Marks | 640 | 632 | 624 |
Percentage | 80% | 79% | 78% |
Pass Percentage
Group | Appeared | Passed | Pass % |
---|---|---|---|
Group I | 57254 | 12767 | 22.3% |
Group II | 54144 | 16525 | 30.52% |
Both Groups | 28988 | 4437 | 15.31% |
CA Final Topper and Pass Percentage July 2021.
New Course Toppers and Pass Percentage
Toppers
CA Final July 2021 Results are out now. This year Abhay Bajoria of Kolkata has topped the CA Final Nov 2019 Result. He Shares his result with Suryansh Agarwal from Noida. Both of the Students have scored AIR 1 Position in the CA Final Examination ( New Course) scoring 75.38% Marks. Dhruv Kothari secured second AIR position scoring 72.13% and Darshan Mukesh Kumar scored AIR 3 with 71.88%.
Below are the CA Final Topper Marks and Percentage of July 2021 Examination.
Particulars | CA Final AIR 1 | All India Rank 2 | CA Final AIR 3 |
Name | Nandini Agrawal | Sakhshi Airan | Bagrecha Sakshi Rajendrakumar |
City | Morena | Indore | Bagalore |
Percentage | 76.75% | 76.63% | 75.63% |
Marks | 614/800 | 613/800 | 605/800 |
Pass Percentage
Group | Appeared | Passed | Pass % |
---|---|---|---|
Group I | 49358 | 9986 | 20.23 |
Group II | 42203 | 7328 | 17.36 |
Both Groups | 23981 | 2870 | 11.97 |
Old Course Toppers and Pass Percentage
Toppers
The student of Mangaluru named Ruth Clare Dsliv scored All India Rank 1st in the CA final 2021 old course and a student named Malvika R Krishnan of Palakkad scored All India Rank 2nd. Students can check the marks and percentage in the below table.
Particulars | AIR I | AIR II |
---|---|---|
Name | Ruth Clare Dsilva | Malvika R Krishnan |
City | Mangaluru | Palakkad |
Marks | 472 | 446 |
Percentage | 59% | 55.75% |
Pass Percentage
Group | Appeared | Passed | Pass % |
---|---|---|---|
Group I | 12556 | 1348 | 10.74 |
Group II | 17044 | 2194 | 12.87 |
Both Groups | 3949 | 62 | 1.57 |
Pass Percentage of July 2021 (New Scheme)
Group | Appeared | Passed | Pass % |
---|---|---|---|
Group I | 49358 | 9986 | 20.23 |
Group II | 42203 | 7328 | 17.36 |
Both Groups | 23981 | 2870 | 11.97 |
CA Final Nov 2020 Pass Percentage (New Course)
Below is the CA Final Pass Percentage Nov 2020 Examination.
Particulars | Students Appeared | Students Passed | Passing Percentage |
Group 1 | 32542 | 4179 | 12.84% |
Group 2 | 27907 | 8643 | 30.97% |
Both Groups | 19284 | 2790 | 14.47% |
CA Final Topper Nov 2019 (Old Course)
Talking about the CA Final Old Course result Gurram Naga Sri Krishna Praneeth from Vijayawada has secured the AIR 1 in CA Final Examination Old Course. Along with him Varada KP from Mannakkad of Kerala and Dhawal Kapoor Chand Chopda has secured AIR 2 and AIR 3 marking their position in CA Final Topper Nov 2019 Examination Respectively.
Particulars | CA Final AIR I | CA Final AIR II | CA Final AIR III |
Name | GURRAM NAGA SRI KRISHNAPRANEETH | VARADA K P | DHAWAL KAPOORCHANDCHOPDA |
City | VIJAYAWADA | MANNARKKAD | MUMBAI |
Percentage | 72.13% | 68.50% | 66.38% |
Marks | 577/800 | 548/800 | 531/800 |
CA Final Pass Percentage Nov 2019 (Old Course)
Below is the CA Final Nov 2019 Pass Percentage of Nov 2019 examination
Particulars | Students Appeared | Students Passed | Passing Percentage |
Group 1 | 27409 | 7384 | 26.94% |
Group 2 | 37589 | 8679 | 23.09% |
Both Groups | 8021 | 817 | 10.19% |
Total Candidates | 73019 | 16880 | 23.11% |
CA Final Topper May 2019 (New Course)
CA Final May 2019 results are out now. This year the performance of the students was amazing. Among all the students Nayan goyal of Bhopal has scored CA Final All India Rank for the May 2019 Examination. Nayan secured 75.88% marks ( 607/800), heading towards the second position Kavya s of Bangalore has second position, and Arpit Chittora from Jaipur has secured all India 3 positions in CA Final May 2019 examination. (New Course).
Particulars | CA Final AIR I | CA Final AIR II | CA Final AIR III |
Name | Nayan Goyal | Kavya S | Arpit Chittora |
City | Bhopal | Bengaluru | Jaipur |
Percentage | 75.88% | 75.50% | 75% |
Marks | 607/800 | 604/800 | 600/800 |
CA Final Pass Percentage May 2019 New Course.
Below is the CA Final May 2019 Pass percentage of new courses.
Particular | Appeared | Passed | Passing Percentage |
Group 1 | 8894 | 1500 | 16.87% |
Group 2 | 6529 | 1146 | 17.55% |
Both Groups | |||
Passed Group 1 | 11092 | 1169 | 15.05% |
Passed Group 2 | 432 | 03.89% | |
Passed Both Groups | 2313 | 20.85% | |
Total | 26515 | 7060 | 26.62% |
CA Final Topper May 2019 ( Old Syllabus)
Breaking all the boundaries Kota Boy Ajay Agarwal has CA Final AIR Ranking in CA Final Examination. He has secured 81.25% marks ever highest marks scored in the CA Final examination. Radhalakshmi VP of Hyderabad has scored second position and Umang Gupta of Thane has scored AIR 3 in CA Final Examination.
Particulars | CA Final AIR I | CA Final AIR II | CA Final AIR III |
Name | Ajay Agarwal | Radhalakshmi V.P. | Umang Gupta |
City | Kotputli (Rajasthan) | Hyderabad | Thane |
Percentage | 81.25% | 79.13% | 73.50% |
Marks | 650/800 | 633/800 | 588/800 |
CA Final Topper Nov 2018.
The wait is over ICAI has finally announced the CA Final Nov 2018 Examination result. Students who appeared in the examination can finally check the CA Finally result and topper list. Below is the CA Final Nov 2018 Topper list.
Siddhant Bhandari of Jodhpur has cracked AIR 1 Position with a score of 69.38%. Moving on to the AIR 2 position is reserved by Rohit Kumar Soni of Raipur has scored 68% and Jay Bohra of Kolkata has achieved the AIR 3 position with a score of 67.63% with Pulkit Arora.
AIR 1 | AIR 2 | AIR 3 |
Name -Shabad Hussain | Name – Shahid Husen Shokat Memon | Name – Rishabh Sharma |
City – Kota | City – Koday | City – Purulia |
Roll No. – 363663 | Roll No. – 315144 | Roll No. – 333162 |
Percentage – 74.63% | Percentage – 73% | Percentage – 71.88% |
Marks – 597/800 | Marks – 584/800 | Marks – 575/800 |
CA Final Passing Percentage Nov 2018.
Below is the CA Final Passing percentage of Nov 2018 Examination.
Particular | Appeared | Passed | Passing Percentage |
Group 1 | 32633 | 9934 | 30.44% |
Group 2 | 35655 | 8348 | 23.41% |
Both Groups | |||
Passed Group 1 | 22514 | 5428 | 24.11% |
Passed Group 2 | 655 | 02.91% | |
Passed Both Groups | 3383 | 15.03% | |
Total | 26515 | 27748 | 30.05% |